No. | Target Group | Change | Description | Date | JIRA | |
---|---|---|---|---|---|---|
1 | Developer | Localization in Multiselect-Portlet | Items may provide resource keys, which are translated on the TIS Board. | 2017-06-27 | ||
2 | Administrator | User's Language | The user's language can now be set in the TIS Admin too. Up to now this was only available in the TIS Board. Note: the effective language results from a fallback sequence, which is project, user and client language. Both project and user may have unspecified language. | 2017-07-31 | ||
3 | Developer | Import Resources | Resources can now be imported either from the GZIP or newly from the RESX file. | 2017-07-31 | ||
4 | Developer | Stimulsoft Update | New Version 2017.1.11 of Stimulsoft Report Designer has been integrated. | 2017-09-28 | ||
5 | Developer | Python Scripting | Deployment includes an embedded python environment for script execution within the Python Scripting operator. | 2017-09-12 | ||
6 | Developer | Save only Master-Portlet | Additional Save option in Portlet Designer. | 2017-09-12 | ||
7 | Developer | EJSChart | EJSChart automatically scales for visible subset | 2017-09-12 | ||
8 | Developer | Time grouping 2.0 | Removed older version of Time grouping 2.0 operator with invalid GUID. | 2017-09-12 | ||
9 | Developer | Merge data 4.0 | Bugfix: "Generate blank row if nothing has been found" option fixed | 2017-09-12 | ||
10 | Developer | Portlet Designer | Bugfix: Missing Save-Dialog on changed data source in Portlet Designer fixed | 2017-09-12 | ||
11 | Developer | Designing a Stimulsoft Report | Cross tab header are repeated on each page if not embedded as a sub report. | 2017-09-12 | ||
12 | User | Deploy Pages & Delete distributed pages | Bugfix: avoid error message if start page has been removed. | 2017-09-12 | ||
13 | Developer | Create a Page | Page-Properties Dialog immediately shows up when creating a new page. Creation can be cancelled by ESC or button. | 2017-09-12 | ||
14 | Developer | EJS Chart (Portlet) | Avoid Save-Dialog if nothing has changed in portlet. | 2017-09-12 | ||
15 | Developer | Import text or CSV file 3.0 | Bugfix: importing invalid float numbers | 2017-09-12 | ||
16 | User | Portlet | Bugfix: Excel-Download in portlets replaces invalid characters in data node names for a valid file name | 2017-09-12 | ||
17 | Developer | TIS Board - Upload file 1.0 | Bugfix: File Upload (Portlet) fixed (0 is now interpreted as unlimited file size) | 2017-09-12 | ||
18 | Developer | Resources | Bugfix: existing resources are overwritten correctly now, duplicates are removed during update | 2017-09-12 | ||
19 | Developer | Resources | Bugfix: Resources in Page title are updated correctly now | 2017-09-12 | ||
20 | Developer | Create a Page | Column width in page layout with user definied columns are set only manually now, no auto adjustment anymore | 2017-09-12 | ||
21 | User | Page | SPX employee number shows up in TISBoard header if available. | 2017-09-12 | ||
22 | User | Stimulsoft (Portlet) | Stimulsoft export as Excel grid lines are disabled | 2017-09-12 | ||
23 | Developer | Formula operator (row-by-row) (4.0) = Formeloperator | Bugfix: with "Delete Result column" option set, minimum 2 additional input columns cause problems | 2017-09-12 | ||
24 | Developer | Editable Grid (Portlet) | Bugfix: combination of "show filter" and "show row number" fixed | 2017-09-12 | ||
25 | Developer | Missing/overlapping time intervals | The specified "Weekdays column" may now be not only boolean but also numbers, 0 means false, not 0 means true. | 2017-09-12 | ||
26 | Developer | EJS Chart (Portlet) | Bugfix: missing series format properties fixed | 2017-09-12 | ||
27 | Developer | Format columns 2.0 | Bugfix: converting to float needs a format string which is set to a default now | 2017-09-12 | ||
28 | Developer | Mix columns | Bugfix: avoid crash if input table has invalid structure | 2017-09-12 | ||
29 | Developer | TIS Editor | Improved Firefox compatibility of TIS Editor | 2017-09-12 | ||
30 | User | Editable Grid (Portlet) | Bugfix: hang after change and click in empty area fixed | 2017-09-12 | ||
31 | User | Editable Grid (Portlet) | Bugfix: copy of columns with word wrap into clipboard fixed (formatting markup removed) | 2017-09-12 | ||
32 | User | Stimulsoft (Portlet) | Bugfix: chart in Stimulsoft report is missing many data points fixed | 2017-09-12 | ||
33 | User | Editable Grid (Portlet) | Remove horizontal scrollbar with word wrap. | 2017-09-12 | ||
34 | User | Editable Grid (Portlet) | Bugfix: Copy/Paste dialog fixed | 2017-09-12 | ||
35 | Developer | Editable Grid (Portlet) | Bugfix: Save data changes in Portlet Designer fixed | 2017-09-12 | ||
36 | Developer | Merge data 4.0 | Additional operator information
| 2017-09-12 | ||
37 | Developer | Missing/overlapping time intervals | Bugfix: missing intervals fixed | 2017-09-12 | ||
38 | Developer | Portlet Manager | Bugfix: a new folder in Portlet Manager is shown as "undefined" | 2017-09-12 | ||
39 | Developer | Page | Rename page fixed | 2017-09-12 | ||
40 | Developer | Portlet Manager | Name uniqueness improved | 2017-09-12 | ||
41 | Developer | Portlet | Improved tooltip of "Description header visible" option | 2017-09-12 | ||
42 | User | Stimulsoft (Portlet) | Bugfix: Stimulsoft report chart missing in TIS Board fixed | 2017-09-12 | ||
43 | User | Simple Grid (Portlet) | Bugfix: change column width caused an error fixed | 2017-09-12 | ||
44 | User | TIS Board | Hide TIS Board header in Smart Client. | 2017-09-12 | ||
45 | Developer | Export & Import Projects in TIS Board | Bugfix: resources missing in export if duplicated | 2017-09-12 | ||
46 | User | SPX base data picker | SPX Picker portlet recovers from faulted task.
| 2017-09-12 | ||
47 | User | Editable Grid (Portlet) | Hide copy tab in copy/paste-dialog with option "only paste". | 2017-09-12 | ||
48 | Developer | Event Handling with Portlets | Bugfix: deleting a data node now correctly removes also corresponding events | 2017-09-12 | ||
49 | Developer | MSSQL | Support more than 100 columns on MSSQL | 2017-10-02 | ||
50 | Developer | Designing a Stimulsoft Report | Create new report generates sample data for the Stimulsoft Designer with a blank report design file. | 2017-10-04 | ||
51 | Developer | Switching between Languages / Translation | User language is now used for TIS-Board. In general there is a fallback from project language to user language if not definied, and further to client language if not definied. | 2017-10-16 |
Overview
Content Tools