No. | Target Group | Change | Description | Date | JIRA | |
---|---|---|---|---|---|---|
1 | Developer | Formula operator (row-by-row) (4.0) = Formeloperator | Improvement: Error message shows the row number in which the errors occurs. | 2017-09-07 | ||
2 | Developer | Stimulsoft (Portlet) | Reports are cached, time to live can be configured by StimulsoftReportViewerCacheTimeOut . See also TIService Settings | 2017-09-14 | ||
3 | Developer | Parameters | Parameter min/max restrictions may be one-sided now. | 2017-09-26 | ||
4 | Developer | Import / Export | Updated Ionic.Zip Library V1.9.1.8 to DotNetZip Library V1.10.1. | 2017-10-05 | ||
5 | User | Editable Grid (Portlet) | Filter cannot be changed if pending changes have not been saved yet. | 2017-10-18 | ||
6 | Developer | Parameters | Parameter support in following operators with path setting | 2017-10-19 | ||
7 | Administrator | Roles | Introduced new role Warning appears in Licensee text if user has no DEVELOPERUSER role and enters the TIS Board's design mode or the TIS Editor. In upcoming versions features will be unavailable.
| 2017-11-29 | ||
8 | Developer | Export to CSV file (TIS file system) 2.0 | Path setting may contain Parameters with #XI.TISPar(...)# syntax. | 2017-11-30 | ||
Overview
Content Tools