No. | Target Group | Change | Description | Date | JIRA | |
---|---|---|---|---|---|---|
1 | Developer | Formula operator: XIH Helper Functions | Introduced new XIH helper functions
| 2017-12-15 | ||
2 | Developer | Importing data from SQL sources 3.1 | Connection-String may be controlled by Parameters, so
| 2018-01-16 | ||
3 | Developer | Import text or CSV file with auto mapping of columns | New operator which does not need interaction in editor. | 2018-01-24 | ||
4 | Developer | Designing a Stimulsoft Report | Stimulsoft Report Designer updated to Version 2018.1.4 | 2018-01-24 | ||
5 | User | TIS Board - Selection list for editable data table | Dynamic combo box for Editable Grid (Portlet). Provides a better user experience when entering or editing data in a grid. Assures consistent data. | 2018-03-21 | ||
6 | User | SPX Picker (Portlet) automatically save selected data if a controller portlet on the same Page has set the property "Also sending data from different control portlets". That improves the usability, because the user needs to click only one button to generate a report. | 2018-03-23 | |||
7 | User | Deploy Pages & Delete deployed pages | Delete deployed pages in a global view. Optionally view only pages which are deployed by oneself. | 2018-03-26 | ||
8 | Developer | Event Handling with Portlets | Order of recalcing data nodes have been adapted in connection with events. Please note that "Before Get" is now executed before recalculating the source data node. | 2018-03-27 | ||
9 | Developer | Editable Grid (Portlet) | Fixed special format for Editable Grid (Portlet) columns with datetime data type. | 2018-04-09 | ||
10 | User | Format columns of 'Editable Grid' 1.0 | Provide time selector in Editable Grid (Portlet). | 2018-04-10 | ||
11 | Developer | Delete a TIS Project | Delete project including all Page s. Imported "Report"-projects may be removed with one action and including all dependent objects. | 2018-05-04 | ||
12 | Developer | Tile (Portlet) | Page link can be removed with context menu. | 2018-06-18 | ||
13 | Developer | Roles | If the maximum number of licensed developer users are exceed a warning shows up and the currently logged in user cannot edit or create projects. Withdraw the DEVELOPERROLE from users in the TIS Admin (User Management) until the number of licensed developer users is not exceeded any more. Note that the DEVELOPERROLE cannot be assigned if the number of licensed developer users has already been reached. | 2018-06-28 |
Overview
Content Tools