Patch | Release Date | Description |
---|
TIS5_15_0-28062 (cumulative) | 2019-06-18 | - #5315 Fixed Date parameter access (time portion truncated)
|
TIS5_15_0-28061 (cumulative) | 2019-05-02 | - #3011 Fixed resource resolution of non-admin portlets' description in admin portlet folder
|
TIS5_15_0-28056 (cumulative) | 2019-03-04 | - #4861 Fixed duplicate key exception when loading portlet/dashboard tree
|
TIS5_15_0-28054 (cumulative) | 2019-02-11 | - #4597 fixed decrypting XimesDALconfig.xml.s
|
TIS5_15_0-28051 (cumulative) | 2019-01-16 | - #4503 Dynamic ComboBox: Use correct data source in cloned project
|
TIS5_15_0-28050 | 2019-01-08 | - #4596 delete project without Developer License
|
TIS5_15_0-28049 | 2018-12-20 | |
TIS5_15_0-28048 | 2018-12-18 | - #4597 more retries for decrypting XimesDALconfig.xml.s
|
TIS5_15_0-28047 | 2018-11-19 | - #4035 Project Import: Apply patches in reverse order
- Caused problems with controller portlets of imported projects, in the way that wrong parameters are shown.
|
Script_ORA.5.15.0.1 | 2018-10-25 | - #4191 Oracle 11 compatible scripts
|
Script_SQL.5.15.0.1 | 2018-10-25 | - #4300 EdGrid data nodes in template project clones are not dirty with MSSQL
|
TIS5_15_0-28045 | 2018-10-19 | - #4305 Import SQL without timeout option
|
TIS5_15_0-28044 | 2018-08-30
| - #3341 #3436 Editable Grid Update: Handle upper case table names in MSSQL
- Editable Grid could not be saved in conjunction with MSSQL.
- #3943 Cron Job execution: Recalculate dueTime on exe error for ByPeriod cron jobs as well
- Session cleanup may be stopped, which can harm the system's performance.
- #3858 #3873 #3933 #4055 #2974 Admin Portlet Fixes
#4035 Project Import: Apply patches in reverse orderCaused problems with controller portlets of imported projects, in the way that wrong parameters are shown.
This patch is included in the SPX Forecast Setup dated 05.09.2018 on the Interflex's FTP server.
|